Alpha Series MkIII Launch Assets
Table of Contents - Alpha Collection
Alpha Bikes
Alpha Zero
Alpha Zero Feature Highlights
Durable Rear Stays and Rear V-Brake |
|
Quick Adjust Seat Height |
|
Kid Friendly Hubs |
|
Integrated Handlebar and Stem |
Alpha Zero Specifications
Model | Alpha Zero | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $259.00 | PBA1204-SL | 850069435653 |
Braap Blue | $259.00 | PBA1204-BU | 850069435639 |
Party Pink | $259.00 | PBA1204-PK | 850069435646 |
Rider | |||
Suggested Rider Height | 33 in to 43 in | ||
Specifications | |||
Generation | MK III | ||
Frame | Lightweight Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. | ||
Fork | Bladed Aluminum Legs with 1" Aluminum Steer tube | ||
Seat clamp | Prevelo TallClamp with Toolless Adjustment | ||
Brakes | Forged Aluminum Rear V-Brake with Kid Sized Brake Lever | ||
Rims | Lightweight Aluminum with Shaved Sidewalls | ||
Front hub | 74mm 16h Aluminum Sealed Cartridge with Allen Key Bolts | ||
Rear hub | 74mm 16h Aluminum Sealed Cartridge with Allen Key Bolts | ||
Tires | WTB Sprint Pro 12 x 1.4 | ||
Saddle | HEIR Frame Hugger™ Little Kid - Alloy Reinforced | ||
Handlebar | Lightweight Aluminum 1 piece Bar/Stem Combo, 390mm wide, 19mm grip diameter | ||
Stem | Prevelo 1pc bar/stem with knee friendly design | ||
Grips | 90mm Black Rubber, 19mm Small Hand | ||
Weight | 6.9 lbs | ||
Wheelsize | 12 in | ||
Shipping Dimensions | 34.5 in x 6.7 in x 20.5 in | ||
Shipping Weight | 11.2 lb | ||
Geo | |||
Reach | 8.18 in / 208 mm | ||
Head angle | 67° | ||
Seat tube angle | 69° | ||
Wheelbase | 22.9 in / 581 mm | ||
Effective top tube | 11.6 in / 295 mm | ||
Min saddle height | 10.9 in / 277 mm | ||
Max saddle height | 14 in / 355 mm |
Alpha One
Alpha One Feature Highlights
High Performance Kid Optimized Drivetrain |
|
Precision Dropouts |
|
Integrated Handlebar and Stem |
|
Rider Supply Pod Ready |
|
THRU-TUBE™ Frame |
|
Balance-Tec™ |
Alpha One Specifications
Model | Alpha One | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $489.00 | PBA1404-SL | 850069435684 |
Braap Blue | $489.00 | PBA1404-BU | 850069435660 |
Party Pink | $489.00 | PBA1404-PK | 850069435677 |
Rider | |||
Suggested Rider Height | 35 in to 44.5 in | ||
Specifications | |||
Generation | MK III | ||
Frame | THRU-TUBE™ Lightweight Triple Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. Adjustable Forged Dropouts. BALANCE-TEC Compatible. | ||
Fork | Bladed Aluminum Legs with 1" Aluminum Steer tube | ||
Seat clamp | Prevelo TallClamp with Toolless Adjustment | ||
Brakes | Forged Aluminum V-Brakes with Kid Sized Brake Levers | ||
Freewheel cassette | 10t cassette | ||
Crank | HEIR Lightweight Aluminum 3 piece. Narrow Width, 85mm length, 146mm Q factor | ||
Chainring | 18t | ||
Bottom bracket | 68x113 Hollow Square Taper with Sealed Cartridge Bearings | ||
Rims | Lightweight Aluminum with Shaved Sidewalls | ||
Front hub | 74mm 16h Aluminum Sealed Cartridge with Allen Key Bolts | ||
Rear hub | 110mm 16h Aluminum Sealed Cartridge Cassette with hex key bolts | ||
Tires | Kenda Small Block Eight 14 x 1.5 | ||
Saddle | HEIR Frame Hugger™ Little Kid - Alloy Reinforced | ||
Handlebar | Lightweight Aluminum 1 piece Bar/Stem Combo, 460mm wide, 50mm rise, 19mm grip diameter | ||
Stem | Prevelo 1pc bar/stem with knee friendly design | ||
Grips | 90mm Black Rubber, 19mm Small Hand | ||
Pedals | Composite Little Kid, 9/16 SHORT Crmo Spindle | ||
Weight | 11.3 lbs | ||
Wheelsize | 14 in | ||
Shipping Dimensions | 41.0 in x 7.0 in x 23.0 in | ||
Shipping Weight | 18.8 lb | ||
Geo | |||
Reach | 8.98 in / 228 mm | ||
Stack | 12.44 in / 316 mm | ||
Standover | 12.44 in / 316 mm | ||
Bb-drop | 0.59 in / 15 mm | ||
Head angle | 69° | ||
Wheelbase | 25.7 in / 653 mm | ||
Effective top tube | 13.82 in / 351 mm | ||
Min saddle height | 14.75 in / 375 mm | ||
Max saddle height | 25.2 in / 640 mm |
Alpha Two
Alpha Two Feature Highlights
Rider Supply Pod Ready |
|
High Performance Kid Optimized Drivetrain |
|
Precision Dropouts |
|
Integrated Handlebar and Stem |
|
THRU-TUBE™ Frame |
|
Balance-Tec™ |
Alpha Two Specifications
Model | Alpha Two | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $509.00 | PBA1604-SL | 850069435714 |
Braap Blue | $509.00 | PBA1604-BU | 850069435691 |
Party Pink | $509.00 | PBA1604-PK | 850069435707 |
Rider | |||
Suggested Rider Height | 38 in to 44.5 in | ||
Specifications | |||
Generation | MK III | ||
Frame | THRU-TUBE™ Lightweight Triple Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. Adjustable Forged Dropouts. BALANCE-TEC Compatible. | ||
Fork | Bladed Aluminum Legs with 1" Aluminum Steer tube | ||
Seat clamp | Prevelo TallClamp with Toolless Adjustment | ||
Brakes | Forged Aluminum V-Brakes with Kid Sized Brake Levers | ||
Freewheel cassette | 10t cassette | ||
Crank | HEIR Lightweight Aluminum 3 piece. Narrow Width, 95mm length, 146mm Q factor | ||
Chainring | 18t | ||
Bottom bracket | 68x113 Hollow Square Taper with Sealed Cartridge Bearings | ||
Rims | Lightweight Aluminum with Shaved Sidewalls | ||
Front hub | 74mm 16h Aluminum Sealed Cartridge with Allen Key Bolts | ||
Rear hub | 110mm 16h Aluminum Sealed Cartridge Cassette with hex key bolts | ||
Tires | Kenda Small Block Eight 16 x 1.5 | ||
Saddle | HEIR Frame Hugger™ Little Kid - Alloy Reinforced | ||
Handlebar | Lightweight Aluminum 1 piece Bar/Stem Combo, 460mm wide, 50mm rise, 19mm grip diameter | ||
Stem | Prevelo 1pc bar/stem with knee friendly design | ||
Grips | 90mm Black Rubber, 19mm Small Hand | ||
Pedals | Composite Little Kid, 9/16 SHORT Crmo Spindle | ||
Weight | 12.1 lbs | ||
Wheelsize | 16 in | ||
Shipping Dimensions | 44.5 in x 6.5 in x 25.0 in | ||
Shipping Weight | 19.6 lb | ||
Geo | |||
Reach | 10.51 in / 267 mm | ||
Stack | 14.3 in / 363 mm | ||
Standover | 14.1 in / 360 mm | ||
Bb-drop | 0.75 in / 19 mm | ||
Head angle | 69° | ||
Wheelbase | 28.8 in / 730 mm | ||
Effective top tube | 15.75 in / 400 mm | ||
Min saddle height | 16.9 in / 430 mm | ||
Max saddle height | 25.2 in / 640 mm |
Alpha Three
Alpha Three Feature Highlights
Hill Conquering Gear Range |
|
Promax Hydraulic Disc Brakes |
|
Double Wall Tubeless-Ready Rims |
|
Kid Centric Control Center and Integrated Handlebar |
|
Rider Supply Pod Ready |
|
Confidence Inspiring Geometry |
|
Kid Friendly Shifting |
|
Protected Flat Mount Rear Caliper |
Alpha Three Specifications
Model | Alpha Three | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $759.00 | PBA2004-SL | 850069435509 |
Braap Blue | $759.00 | PBA2004-BU | 850069435486 |
Party Pink | $759.00 | PBA2004-PK | 850069435493 |
Rider | |||
Suggested Rider Height | 42.5 in to 52.5 in | ||
Specifications | |||
Generation | MK III | ||
Frame | Lightweight Triple Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. 3D Forged Dropouts. Dropper Post Compatible. | ||
Fork | Bladed Aluminum Legs with 1 1/8" Aluminum Steer tube | ||
Seat clamp | Aluminum Quick Release | ||
Brakes | Promax Hydraulic Disc Brakes | ||
Derailleur | Microshift Acolyte Super Short with Springlock chain retention system | ||
Shifter | 8 speed Microshift Acolyte Quick Trigger w/ Indicator | ||
Freewheel cassette | 8 speed 11-38t Microshift H083 | ||
Crank | HEIR Lightweight Aluminum 3 piece. Narrow Width, 110mm length | ||
Chainring | 28T Narrow Wide with aluminum chain ring guard | ||
Bottom bracket | 68x113 Hollow Square Taper with Sealed Cartridge Bearings | ||
Rims | Doublewall Aluminum, tubeless compatible | ||
Front hub | 20h Aluminum Sealed Cartridge with Quick Release Skewer | ||
Rear hub | 20h Aluminum Sealed Cartridge with Hex Key Skewer | ||
Tires | Kenda Small Block Eight 20 x 1.5 60 TPI | ||
Saddle | Prevelo 1pc Junior | ||
Handlebar | HEIR Riser Lightweight Aluminum 31.8 clamp, 19mm grip 560mm wide, 25mm rise | ||
Stem | Prevelo 1pc bar/stem with knee friendly design | ||
Grips | 110mm Black Rubber 19mm diameter Lock-On | ||
Pedals | Composite Big Kid, 9/16 LONG Crmo Spindle | ||
Weight | 16.9 lbs | ||
Wheelsize | 20 in | ||
Shipping Dimensions | 46.0 in x 8.3 in x 25.5 in | ||
Shipping Weight | 24.8 lb | ||
Geo | |||
Reach | 12.48 in / 317 mm | ||
Stack | 16.18 in / 411 mm | ||
Standover | 16.53 in / 420 mm | ||
Bb-drop | 1.5 in / 38 mm | ||
Head angle | 68° | ||
Seat tube angle | 71.5° | ||
Wheelbase | 33.62 in / 854 mm | ||
Effective top tube | 17.87 in / 454 mm | ||
Min saddle height | 21.2 in / 540mm | ||
Max saddle height | 26.4 in / 670mm |
Alpha Four
Alpha Four Feature Highlights
Promax Hydraulic Disc Brakes |
|
Hill Conquering Gear Range |
|
Tubeless Capable Double Wall Rims |
|
Confidence Inspiring Geometry |
|
Protected Flat Mount Rear Caliper |
|
Kid Sized Control Center |
|
Kid Friendly Shifting |
|
Rider Supply Pod Ready |
Alpha Four Specifications
Model | Alpha Four | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $799.00 | PBA2404-SL | 850069435530 |
Braap Blue | $799.00 | PBA2404-BU | 850069435516 |
Party Pink | $799.00 | PBA2404-PK | 850069435523 |
Rider | |||
Suggested Rider Height | 49.5 in to 59.5 in | ||
Specifications | |||
Generation | MK III | ||
Frame | Lightweight Triple Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. 3D Forged Dropouts. Dropper Post Compatible. | ||
Fork | Bladed Aluminum Legs with 1 1/8" Aluminum Steer tube | ||
Seat clamp | Aluminum Quick Release | ||
Brakes | Promax Hydraulic Disc Brakes | ||
Derailleur | Microshift Acolyte Super Short with Springlock chain retention system | ||
Shifter | 8 speed Microshift Acolyte Quick Trigger w/ Indicator | ||
Freewheel cassette | 8 speed 11-38t Microshift H083 | ||
Crank | HEIR Lightweight Aluminum 3 piece. Narrow Width, 130mm length | ||
Chainring | 28T Narrow Wide with aluminum chain ring guard | ||
Bottom bracket | 68x113 Hollow Square Taper with Sealed Cartridge Bearings | ||
Rims | Doublewall Aluminum, tubeless compatible | ||
Front hub | 28h Aluminum Sealed Cartridge with Quick Release Skewer | ||
Rear hub | 28h Aluminum Sealed Cartridge with Hex Key Skewer | ||
Tires | Kenda Small Block Eight 24x1.95 Folding Bead 60 TPI | ||
Saddle | Prevelo 1pc Junior | ||
Handlebar | HEIR Riser Lightweight Aluminum 31.8 clamp, 19mm grip 580mm wide, 25mm rise | ||
Stem | Lightweight Aluminum 31.8, 35mm Extension | ||
Grips | 110mm Black Rubber 19mm diameter Lock-On | ||
Pedals | Composite Big Kid, 9/16 LONG Crmo Spindle | ||
Weight | 19.6 lbs | ||
Wheelsize | 24 in | ||
Shipping Dimensions | 51.0 in x 8.3 in x 26.9 in | ||
Shipping Weight | 27.8 lb | ||
Geo | |||
Reach | 14.13 in / 359 mm | ||
Stack | 18.7 in / 475 mm | ||
Standover | 20.07 in / 510 mm | ||
Bb-drop | 1.7 in / 43 mm | ||
Head angle | 68° | ||
Seat tube angle | 73° | ||
Wheelbase | 38.38 in / 975 mm | ||
Effective top tube | 19.88 in / 505 mm | ||
Min saddle height | 26.1 in / 665mm | ||
Max saddle height | 31.5 in / 800mm |
Alpha Five
Alpha Five Feature Highlights
Hill Conquering Gear Range |
|
Promax Hydraulic Disc Brakes |
|
Tubeless Capable Double Wall Rims |
|
Protected Flat Mount Rear Caliper |
|
Rider Supply Pod Ready |
|
Confidence Inspiring Geometry |
Alpha Five Specifications
Model | Alpha Five | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $859.00 | PBA2604-SL | 850069435561 |
Braap Blue | $859.00 | PBA2604-BU | 850069435547 |
Party Pink | $859.00 | PBA2604-PK | 850069435554 |
Rider | |||
Suggested Rider Height | 53.5 in to 64.5 in | ||
Specifications | |||
Generation | MK III | ||
Frame | Lightweight Triple Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. 3D Forged Dropouts. Dropper Post Compatible. | ||
Fork | Bladed Aluminum Legs with 1 1/8" Aluminum Steer tube | ||
Seat clamp | Aluminum Quick Release | ||
Brakes | Promax Hydraulic Disc Brakes | ||
Derailleur | Microshift Acolyte Super Short with Springlock chain retention system | ||
Shifter | 8 speed Microshift Acolyte Quick Trigger | ||
Freewheel cassette | 8 speed 11-38t Microshift H083 | ||
Crank | HEIR Lightweight Aluminum 3 piece. Narrow Width, 152mm length | ||
Chainring | 28T Narrow Wide with aluminum chain ring guard | ||
Bottom bracket | 68x113 Hollow Square Taper with Sealed Cartridge Bearings | ||
Rims | Doublewall Aluminum, tubeless compatible | ||
Front hub | 28h Aluminum Sealed Cartridge with Quick Release Skewer | ||
Rear hub | 28h Aluminum Sealed Cartridge with Hex Key Skewer | ||
Tires | Kenda Small Block Eight 26 x 1.95 Folding 60 TPI | ||
Saddle | Prevelo 1pc Junior+ | ||
Handlebar | Lightweight Aluminum 31.8, 640mm wide, 25mm rise | ||
Stem | Lightweight Aluminum 31.8, 35mm Extension | ||
Grips | 130mm Black Rubber 22.2mm diameter Lock-On | ||
Pedals | Composite Junior, 9/16 Crmo Spindle | ||
Weight | 21.5 lbs | ||
Wheelsize | 26 in | ||
Shipping Dimensions | 53.5 in x 8.3 in x 26.9 in | ||
Shipping Weight | 30.4 lb | ||
Geo | |||
Reach | 14.96 in / 380mm | ||
Stack | 20.39 in / 518 mm | ||
Standover | 22.44 in / 570 mm | ||
Bb-drop | 1.9 in / 48 mm | ||
Head angle | 68° | ||
Seat tube angle | 74° | ||
Wheelbase | 40.75 in / 1035 mm | ||
Effective top tube | 20.82 in / 529 mm | ||
Min saddle height | 28 in / 712mm | ||
Max saddle height | 33.8 in / 860mm |