At a glance
- Use
- Trails and mountain biking
- Wheel Size
- 26 in
- Age
- 9 to 13 years
- Type
- Trail Bike
- Weight
- 23.3 lbs(without pedals)
- Inseam
- 26.5" to 31"
The Prevelo Zulu Five is a 26-inch kids' mountain bike and the flagship of the Zulu range, the step up from the 24-inch Zulu Four. Named Bicycling Magazine's Best 26-Inch Bike of 2025, at 23.3 pounds it pairs a 100mm RST First air fork with hydraulic disc brakes and a 10-speed Microshift Advent X drivetrain, so it powers up technical climbs and stays composed on rowdy descents. Genuine mountain bike performance, sized right for growing riders. Fits inseams 26.5 to 31 inches.
Components
| Frame | Lightweight Triple-butted 6061 Aluminum, UDH Compatible Thru-Axle Dropout, with Internal Cable Routing and Low Center of Gravity Trail Geometry |
|---|---|
| Fork | RST First 26 AIR - 100mm travel - lockout and adjustable rebound / Thru-Axle |
| Seat Clamp | Aluminum Quick Release |
| Brakes | Tektro M281 Hydraulic Disc |
| Derailleur | Microshift Advent X AM V2 |
| Shifter | 10 speed Microshift Advent X Pro |
| Freewheel / Cassette | 10 speed 11-48t Advent X G-Series |
| Crank | 152mm HEIR Direct Mount 2-piece with Alloy Spindle |
| Chainring | 28t 6mm Offset Narrow-Wide CNC Aluminum |
| Bottom Bracket | External BSA Threaded 73mm |
| Headset | Integrated Sealed Cartidge Threadless |
| Rims | HEIR i27 Asymmetrical Tubeless Ready Pre-Taped |
| Front Hub | 15x100 28h Sealed Cartridge / Thru-Axle |
| Rear Hub | 12x142 28h Sealed Cartridge w/ quick engaging 6 pawl freehub / 180 points of engagement / Thru-Axle |
| Tires | Kenda Booster Pro 26 x 2.2 Tubeless Ready |
| Saddle | HEIR Pivotal |
| Seat Post | ⌀31.6mm alloy Pivotal |
| Handlebar | Lightweight Aluminum 31.8, 680mm wide, 20mm rise |
| Stem | Lightweight Aluminum 31.8, 35mm Extension |
| Grips | 130mm Lock-On |
| Pedals | Composite Junior, 9/16 Crmo Spindle |
| Version | MKII |
Measurements
| Weight | 23.3 lbs |
|---|---|
| Recommended Inseam | 26.5" to 31" |
| Minimum Saddle Height | 27.6 in / 700mm |
| Maximum Saddle Height | 35 in / 890mm |
| Gain Ratio | 1.3 - 5.9 |
| Max Tire Width | 2.4 in |
Geometry
| Wheel Diameter | 26 in |
|---|---|
| Wheelbase | 41.7 in / 1061 mm |
| Chain Stay Length | 16.3 in / 415 mm |
| Head Angle | 66° |
| Seat Tube Angle | 74° |
| Seat Tube Length | 13.4 in / 350 mm |
| Effective Top Tube | 20.9 in / 530 mm |
| Bottom Bracket Drop | 1.7 in / 45 mm |
| Stack | 22.0 in / 559 mm |
| Standover | 24.4 in / 620 mm |
| Q Factor | 170mm |
| Reach | 14.5 in / 369 mm |
Shipping Weights & Dimensions
| Box Dimensions | 53.5 in x 9 in x 28.5 in |
|---|---|
| Shipping Weight | 36 lb |
Specifications and components are subject to variations and change without notice.
Confidence Inspiring Trail Geometry
Lightweight Tubeless Ready Heir Wheels
Youth Optimized HEIR® Crank
Pivotal Saddle
Lightweight Wide Range Drivetrain






