Spec Sheets
Model | Alpha Zero |
---|---|
Variants and SKUs | |
Speed Silver | PBA1203-SL |
Braap Blue | PBA1203-BU |
Party Pink | PBA1203-PK |
Rapid Red | PBA1203-RR |
Rider | |
Suggested Rider Height | 33 in to 43 in |
Specifications | |
Frame | Lightweight Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. |
Fork | Bladed Aluminum Legs with 1⅛" Aluminum Steer tube |
Seat clamp | Aluminum with Toolless Adjustment |
Brakes | Forged Aluminum Rear V-Brake with Kid Sized Brake Lever |
Rims | Lightweight Aluminum with Shaved Sidewalls |
Front hub | 16h Forged CNC with Rounded Allen Key Bolts |
Rear hub | 16h Forged CNC with Rounded Allen Key Bolts |
Tires | WTB Sprint Pro 12 x 1.4 |
Saddle | Prevelo Toddler Kid 1pc |
Handlebar | Lightweight Aluminum 1 piece Bar/Stem Combo, 390mm wide, 19mm grip diameter |
Grips | 90mm Black Rubber, 19mm Small Hand |
Weight | 7.4 lbs |
Wheelsize | 12 in |
Shipping Dimensions | 34.5 in x 6.7 in x 20.5 in |
Shipping Weight | 11.2 lb |
Geo | |
Head angle | 67° |
Seat tube angle | 69° |
Wheelbase | 22.9 in / 581 mm |
Effective top tube | 11.6 in / 295 mm |
Min saddle height | 11.4 in / 290 mm |
Max saddle height | 14.6 in / 370 mm |
Model | Alpha One |
---|---|
Variants and SKUs | |
Speed Silver | PBA1403-SL |
Braap Blue | PBA1403-BU |
Party Pink | PBA1403-PK |
Rapid Red | PBA1403-RR |
Rider | |
Suggested Rider Height | 35 in to 44.5 in |
Specifications | |
Frame | THRU-TUBE™ Lightweight Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. Forged Dropouts. |
Fork | Bladed Aluminum Legs with 1⅛" Aluminum Steer tube |
Seat clamp | Prevelo TallClamp with Toolless Adjustment |
Brakes | Forged Aluminum V-Brakes with Kid Sized Brake Levers |
Freewheel cassette | 14t cog |
Crank | Lightweight Aluminum 3 piece. Narrow Width, 85mm length, 138mm Q factor |
Chainring | 25t |
Bottom bracket | 68x113 Square Taper with Sealed Cartridge Bearings |
Rims | Lightweight Aluminum with Shaved Sidewalls |
Front hub | 16h Forged CNC with Rounded Hex Key Bolts |
Rear hub | 16h Coaster Brake (Optional Freewheel with Rounded Allen Key Bolts) |
Tires | Kenda Small Block Eight 14 x 1.5 |
Saddle | HEIR Frame Hugger™ Little Kid - Alloy Reinforced |
Handlebar | Lightweight Aluminum 25.4mm to 19mm Taper, 460mm wide, 50mm rise, 19mm grip diameter |
Stem | HEIR Lightweight Aluminum 25.4mm Bar Bore, 30mm Extension |
Grips | 90mm Black Rubber, 19mm Small Hand |
Pedals | Composite Little Kid, 9/16 Crmo Spindle |
Weight | 13.2 lbs |
Wheelsize | 14 in |
Shipping Dimensions | 41.0 in x 7.0 in x 23.0 in |
Shipping Weight | 18.8 lb |
Geo | |
Reach | 13.7 in / 349 mm |
Stack | 13.1 in / 332 mm |
Bb-drop | 0.2 in / 5 mm |
Head angle | 69° |
Wheelbase | 26.3 in / 667 mm |
Effective top tube | 13.7 in / 349 mm |
Min saddle height | 14.5 in / 370 mm |
Max saddle height | 19.7 in / 500 mm |
Model | Alpha Two |
---|---|
Variants and SKUs | |
Speed Silver | PBA1603-SL |
Braap Blue | PBA1603-BU |
Party Pink | PBA1603-PK |
Rapid Red | PBA1603-RR |
Rider | |
Suggested Rider Height | 38 in to 44.5 in |
Specifications | |
Frame | THRU-TUBE™ Lightweight Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. Forged Dropouts. |
Fork | Bladed Aluminum Legs with 1⅛" Aluminum Steer tube |
Seat clamp | Prevelo TallClamp with Toolless Adjustment |
Brakes | Forged Aluminum V-Brakes with Kid Sized Brake Levers |
Freewheel cassette | 14t M30 Freewheel |
Crank | Lightweight Aluminum 3 piece. Narrow Width, 95mm length, 138mm Q factor |
Chainring | 25t |
Bottom bracket | 68x113 Square Taper with Sealed Cartridge Bearings |
Rims | Lightweight Aluminum with Shaved Sidewalls |
Front hub | 16h Forged CNC with Rounded Hex Key Bolts |
Rear hub | 16h Freewheel with Rounded Hex Key Bolts |
Tires | Kenda Small Block Eight 16 x 1.5 |
Saddle | HEIR Frame Hugger™ Little Kid - Alloy Reinforced |
Handlebar | Lightweight Aluminum 25.4mm to 19mm Taper, 460mm wide, 50mm rise, 19mm grip diameter |
Stem | HEIR Lightweight Aluminum 25.4mm Bar Bore, 30mm Extension |
Grips | 90mm Black Rubber, 19mm Small Hand |
Pedals | Composite Little Kid, 9/16 Crmo Spindle |
Weight | 13.9 lbs |
Wheelsize | 16 in |
Shipping Dimensions | 44.5 in x 6.5 in x 25.0 in |
Shipping Weight | 19.6 lb |
Geo | |
Reach | 15.4 in / 391 mm |
Stack | 14.3 in / 363 mm |
Standover | 14.2 in / 360 mm |
Bb-drop | 0.4 in / 11 mm |
Head angle | 69° |
Wheelbase | 28.8 in / 730 mm |
Effective top tube | 15.4 in / 391 mm |
Min saddle height | 17 in / 434 mm |
Max saddle height | 25.1 in / 638 mm |
Model | Alpha Three |
---|---|
Variants and SKUs | |
Speed Silver | PBA2003-SL |
Braap Blue | PBA2003-BU |
Party Pink | PBA2003-PK |
Rapid Red | PBA2003-RR |
Rider | |
Suggested Rider Height | 42.5 in to 52.5 in |
Specifications | |
Frame | Lightweight Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. 3D Forged Dropouts. |
Fork | Bladed Aluminum Legs with 1 1/8" Aluminum Steer tube |
Seat clamp | Aluminum with Toolless Adjustment |
Brakes | Forged Aluminum V-Brakes with Junior Sized Brake Levers |
Derailleur | Microshift Acolyte Super Short |
Shifter | 8 speed Microshift Acolyte Quick Trigger |
Freewheel cassette | 8 speed 11-38t Microshift H083 |
Crank | HEIR Lightweight Aluminum 3 piece. Narrow Width, 110mm length, 138mm Q factor |
Chainring | 32T with double chain ring guard |
Bottom bracket | 68x113 Square Taper with Sealed Cartridge Bearings |
Rims | Lightweight Aluminum with Shaved Sidewalls |
Front hub | 20h Forged CNC with Lightweight Allen Key Skewer |
Rear hub | 20h Forged CNC with Lightweight Allen Key Skewer |
Tires | Kenda Small Block Eight 20 x 1.5" |
Saddle | Prevelo Big Kid |
Handlebar | Lightweight Aluminum 31.8, 560mm wide, 45mm rise |
Stem | Lightweight Aluminum 31.8, 45mm Extension |
Grips | 110mm Black Rubber |
Pedals | Composite Big Kid, 9/16 Crmo Spindle |
Weight | 17.8 lbs |
Wheelsize | 20 in |
Shipping Dimensions | 46.0 in x 8.3 in x 25.5 in |
Shipping Weight | 24.8 lb |
Geo | |
Reach | 17.5 in / 444 mm |
Stack | 16.5 in / 420 mm |
Standover | 15.7 in / 400 mm |
Bb-drop | 1.5 in / 38 mm |
Head angle | 69° |
Seat tube angle | 71.5° |
Wheelbase | 32.9 in / 835 mm |
Effective top tube | 17.4 in / 443 mm |
Min saddle height | 21.2 in / 540mm |
Max saddle height | 26.4 in / 670mm |
Model | Alpha Four |
---|---|
Variants and SKUs | |
Speed Silver | PBA2403-SL |
Braap Blue | PBA2403-BU |
Party Pink | PBA2403-PK |
Rapid Red | PBA2403-RR |
Rider | |
Suggested Rider Height | 49.5 in to 59.5 in |
Specifications | |
Frame | Lightweight Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. 3D Forged Dropouts. |
Fork | Bladed Aluminum Legs with 1 1/8" Aluminum Steer tube |
Seat clamp | Aluminum Quick Release |
Brakes | Forged Aluminum V-Brakes with Junior Sized Brake Levers |
Derailleur | Microshift Acolyte Super Short |
Shifter | 8 speed Microshift Acolyte Quick Trigger |
Freewheel cassette | 8 speed 11-38t Microshift H083 |
Crank | Lightweight Aluminum 3 piece. Narrow Width, 130mm length |
Chainring | 32T with double chain ring guard |
Bottom bracket | 68x113 Square Taper with Sealed Cartridge Bearings |
Rims | Lightweight Aluminum with Shaved Sidewalls |
Front hub | 28h Forged CNC with Lightweight Allen Key Skewer |
Rear hub | 28h Forged CNC with Lightweight Allen Key Skewer |
Tires | Kenda Small Block Eight 24x1.5" |
Saddle | Prevelo Junior |
Handlebar | Lightweight Aluminum 31.8, 580mm wide, 45mm rise |
Stem | Lightweight Aluminum 31.8, 45mm Extension |
Grips | 130mm Black Rubber |
Pedals | Composite with 9/16 chromoly Spindle |
Weight | 20.1 lbs |
Wheelsize | 24 in |
Shipping Dimensions | 51.0 in x 8.3 in x 26.9 in |
Shipping Weight | 27.8 lb |
Geo | |
Reach | 19.7 in / 501 mm |
Stack | 18.7 in / 475 mm |
Standover | 19.7 in / 500 mm |
Bb-drop | 1.7 in / 43 mm |
Head angle | 69° |
Seat tube angle | 69° |
Wheelbase | 38.1 in / 968 mm |
Effective top tube | 19.6 in / 498 mm |
Min saddle height | 26.1 in / 665mm |
Max saddle height | 31.5 in / 800mm |
Model | Alpha Five |
---|---|
Variants and SKUs | |
Speed Silver | PBA2603-SL |
Braap Blue | PBA2603-BU |
Party Pink | PBA2603-PK |
Rapid Red | PBA2603-RR |
Rider | |
Suggested Rider Height | 53.5 in to 64.5 in |
Specifications | |
Frame | Lightweight Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. 3D Forged Dropouts. |
Fork | Bladed Aluminum Legs with 1 1/8" Aluminum Steer tube |
Seat clamp | Aluminum Quick Release |
Brakes | Forged Aluminum V-Brakes with Junior Sized Brake Levers |
Derailleur | Microshift Acolyte Super Short |
Shifter | 8 speed Microshift Acolyte Quick Trigger |
Freewheel cassette | 8 speed 11-38t Microshift H083 |
Crank | Lightweight Aluminum 3 piece. Narrow Width, 152mm length |
Chainring | 32t Aluminum with Double Aluminum Guards |
Bottom bracket | 68x113 Square Taper with Sealed Cartridge Bearings |
Rims | Lightweight Aluminum with Shaved Sidewalls |
Front hub | 28h Forged CNC with Lightweight Allen Key Skewer |
Rear hub | 28h Forged CNC with Lightweight Allen Key Skewer |
Tires | Kenda Small Block Eight 26 x 1.5 |
Saddle | Prevelo Junior |
Handlebar | Lightweight Aluminum 31.8, 640mm wide, 45mm rise |
Stem | Lightweight Aluminum 31.8, 45mm Extension |
Grips | 130mm Black Rubber |
Pedals | Composite Junior, 9/16 Crmo Spindle |
Weight | 21 lbs |
Wheelsize | 26 in |
Shipping Dimensions | 53.5 in x 8.3 in x 26.9 in |
Shipping Weight | 30.4 lb |
Geo | |
Reach | 20.6 in / 522 mm |
Stack | 20.3 in / 515 mm |
Standover | 20.9 in / 530 mm |
Bb-drop | 1.9 in / 48 mm |
Head angle | 69° |
Seat tube angle | 74° |
Wheelbase | 38.1 in / 968 mm |
Min saddle height | 28 in / 712mm |
Max saddle height | 33.8 in / 860mm |
Model | Zulu One |
---|---|
Variants and SKUs | |
Speed Silver | PBZ1402-SL |
Bodacious Blue | PBZ1402-BB |
Rider | |
Suggested Rider Height | 36.5 in to 43 in |
Specifications | |
Frame | Lightweight 6061 Aluminum with Low Center of Gravity Trail Geometry |
Fork | Bladed Aluminum Legs with 1⅛" Aluminum Steer tube |
Seat clamp | Aluminum with Toolless Adjustment |
Brakes | Front Tektro M281 Hydraulic Disc, Rear Coaster Brake (Optional Disc Brake) |
Crank | Lightweight Aluminum 3 piece. Narrow Width, 85mm length, 138mm Q factor |
Chainring | 25t Aluminum with Double Aluminum Guards |
Bottom bracket | 68x113 Square Taper with Sealed Cartridge Bearings |
Rims | Aluminum |
Front hub | 16h Forged CNC Bolt On |
Rear hub | 16h Coaster Brake (Optional Freewheel Hub) |
Tires | Innova MTB 14 × 2.1 |
Saddle | Prevelo Little Kid |
Handlebar | Lightweight Aluminum 25.4, 520mm wide, 35mm rise, 19mm grip diameter |
Stem | Lightweight Aluminum 25.4, 30mm Extension |
Grips | 90mm Black Rubber, 19mm Diameter Small Hand |
Pedals | Composite Little Kid, 9/16 Crmo Spindle |
Weight | 15.9 lbs |
Wheelsize | 14 in |
Shipping Dimensions | 44.3 in x 7.0 in x 24.5 in |
Shipping Weight | 21.8 lb |
Geo | |
Reach | 13.7 in / 349 mm |
Stack | 12.8 in / 325 mm |
Standover | 14.2 in / 360 mm |
Bb-drop | 0.3 in / 7 mm |
Head angle | 66° |
Seat tube angle | 74° |
Wheelbase | 27.1 in / 688 mm |
Effective top tube | 13.0 in / 330 mm |
Min saddle height | 16 in / 406 mm |
Max saddle height | 18.1 in / 460 mm |
Model | Zulu Two |
---|---|
Variants and SKUs | |
Standard / Speed Silver | PBZ1602-SL |
Standard / Bodacious Blue | PBZ1602-BB |
HEIR / Speed Silver | PBZ16A02-SL |
HEIR / Bodacious Blue | PBZ16A02-BB |
Rider | |
Suggested Rider Height | 39.5 in to 54.5 in |
Specifications | |
Frame | Lightweight 6061 Aluminum with Internal Cable Routing and Low Center of Gravity Trail Geometry |
Fork | Standard: Bladed Aluminum Legs with 1⅛" Aluminum Steer Tube and Disc Brake Mounts HEIR: HEIR®16 60mm travel - HM Carbon Fiber / AL6061 Lower - AL7050 Hard Anodized ⌀30mm Stanchion - adjustable rebound, lockout and compression |
Seat clamp | Aluminum with Toolless Adjustment |
Brakes | Tektro M281 Hydraulic Disc |
Crank | Lightweight Aluminum 3 piece. Narrow Width, 95mm length, 138mm Q factor |
Chainring | 25t Aluminum with Double Aluminum Guards |
Bottom bracket | 68x113 Square Taper with Sealed Cartridge Bearings |
Rims | Double Wall Aluminum |
Front hub | 16h Forged CNC Bolt On |
Rear hub | 16h Forged CNC Freewheel |
Tires | Innova MTB 16 × 2.1 |
Saddle | Prevelo Little Kid |
Handlebar | Lightweight Aluminum 25.4, 520mm wide, 35mm rise, 19mm grip diameter |
Stem | Lightweight Aluminum 25.4, 30mm Extension |
Grips | 90mm Black Rubber, 19mm Diameter Small Hand |
Pedals | Composite Little Kid, 9/16 Crmo Spindle |
Weight | 17.15 to 17.95 lbs |
Wheelsize | 16 in |
Shipping Dimensions | 47.0 in x 7.0 in x 27.0 in |
Shipping Weight | 26 lb |
Geo | |
Reach | 15.3 in / 388 mm |
Stack | 14.0 in / 356 mm |
Standover | 15.6 in / 395 mm |
Bb-drop | 0.4 in / 11 mm |
Seat tube angle | 74° |
Effective top tube | 15.3 in / 389 mm |
Min saddle height | 18.1 in / 460 mm |
Max saddle height | 25.2 in / 640 mm |
Model | Zulu Three |
---|---|
Variants and SKUs | |
Speed Silver | PBZ20S04-SL |
Bodacious Blue | PBZ20S04-BB |
Rider | |
Suggested Rider Height | 45 in to 58 in |
Specifications | |
Frame | Lightweight Triple-Butted 6061 Aluminum, UDH Compatible Thru-Axle Dropout, Internal Cable Routing and Low Center of Gravity Trail Geometry |
Fork | RST First 20 AIR - 80mm travel - lockout and adjustable rebound / Thru-Axle |
Seat clamp | Aluminum with Toolless Adjustment |
Brakes | Tektro J285 Hydraulic Disc |
Derailleur | Microshift Advent Super Short Clutch |
Shifter | 9 speed Microshift Quick Trigger Pro |
Freewheel cassette | 9 speed 11-38t H093 |
Crank | 110mm HEIR 3 piece |
Chainring | 28t Narrow-Wide Aluminum |
Bottom bracket | BSA Threaded 73x118 Square Taper with Sealed Cartridge Bearings |
Rims | HEIR i25 Asymmetrical Tubeless Ready Pre-Taped |
Front hub | 15x100 28h Sealed Cartridge / Thru-Axle |
Rear hub | 12x142 28h Sealed Cartridge w/ quick engaging 6 pawl freehub / Thru-Axle |
Tires | Kenda Booster Pro 20 x 2.2 Tubeless Ready |
Saddle | HEIR Pivotal |
Handlebar | HEIR Lightweight Aluminum 31.8, 600mm wide, 19mm Grip Diameter |
Stem | Lightweight Aluminum 31.8, 35mm Extension |
Grips | HEIR 110mm wide 19mm Lock-On |
Pedals | Composite Big Kid, 9/16 Crmo Spindle |
Weight | 20.5 lbs |
Wheelsize | 20 in |
Shipping Dimensions | 45 in x 8.5 in x 26in |
Shipping Weight | 30 lbs |
Geo | |
Reach | 17.4 in / 316 mm |
Stack | 18.2 in / 448 mm |
Standover | 20.5 in / 490 mm |
Bb-drop | 0.6 in / 25 mm |
Head angle | 66° |
Seat tube angle | 74° |
Wheelbase | 34.9 in / 882 mm |
Effective top tube | 17.4 in / 445 mm |
Min saddle height | 21.7 in / 550 mm |
Max saddle height | 26.1 in / 665mm |
Model | Zulu Four |
---|---|
Variants and SKUs | |
Speed Silver | PBZ24S04-SL |
Bodacious Blue | PBZ24S04-BB |
Rider | |
Suggested Rider Height | 48.5 in to 60.5 in |
Specifications | |
Frame | Lightweight Triple-butted 6061 Aluminum, UDH Compatible Thru-Axle Dropout, with Internal Cable Routing and Low Center of Gravity Trail Geometry |
Fork | RST First 24 AIR - 100mm travel - lockout and adjustable rebound / Thru-Axle |
Seat clamp | Aluminum with Toolless Adjustment |
Brakes | Tektro J285 Hydraulic Disc |
Derailleur | Microshift Advent X AM V2 |
Shifter | 10 speed Microshift Advent X Pro |
Freewheel cassette | 10 speed 11-48t Advent X G-Series |
Crank | 130mm HEIR Direct Mount 2-piece with Alloy Spindle |
Chainring | 28t 6mm Offset Narrow-Wide CNC Aluminum |
Bottom bracket | External BSA 73mm |
Rims | HEIR i27 Asymmetrical Tubeless Ready Pre-Taped |
Front hub | 15x100 28h Sealed Cartridge / Thru-Axle |
Rear hub | 12x142 28h Sealed Cartridge w/ quick engaging 6 pawl freehub / Thru-Axle |
Tires | Kenda Booster Pro 24 x 2.2 Tubeless Ready |
Saddle | HEIR Pivotal |
Handlebar | HEIR Lightweight Aluminum 31.8, 620mm wide, 19mm Grip Diameter |
Stem | Lightweight Aluminum 31.8, 35mm Extension |
Grips | HEIR 110mm wide 19mm Lock-On |
Pedals | Composite Big Kid, 9/16 Crmo Spindle |
Weight | 22 lbs |
Wheelsize | 24 in |
Shipping Dimensions | 52 in x 9 in x 27.5 in |
Shipping Weight | 33 lb |
Geo | |
Reach | 19.6 in / 344 mm |
Stack | 21.3 in / 541 mm |
Standover | 24.0 in / 580 mm |
Bb-drop | 1.2 in / 45 mm |
Head angle | 66° |
Seat tube angle | 74° |
Wheelbase | 39.44 in / 989 mm |
Effective top tube | 19.7 in / 500 mm |
Min saddle height | 24.8 in / 630 mm |
Max saddle height | 31.1 in / 790 mm |
Model | Zulu Five |
---|---|
Variants and SKUs | |
Speed Silver | PBZ26S04-SL |
Bodacious Blue | PBZ26S04-BB |
Rider | |
Suggested Rider Height | 54 in to 66 in |
Specifications | |
Frame | Lightweight Triple-butted 6061 Aluminum, UDH Compatible Thru-Axle Dropout, with Internal Cable Routing and Low Center of Gravity Trail Geometry |
Fork | RST First 26 AIR - 100mm travel - lockout and adjustable rebound / Thru-Axle |
Seat clamp | Aluminum Quick Release |
Brakes | Tektro M281 Hydraulic Disc |
Derailleur | Microshift Advent X AM V2 |
Shifter | 10 speed Microshift Advent X Pro |
Freewheel cassette | 10 speed 11-48t Advent X G-Series |
Crank | 152mm HEIR Direct Mount 2-piece with Alloy Spindle |
Chainring | 28t 6mm Offset Narrow-Wide CNC Aluminum |
Bottom bracket | External BSA Threaded 73mm |
Rims | HEIR i27 Asymmetrical Tubeless Ready Pre-Taped |
Front hub | 15x100 28h Sealed Cartridge / Thru-Axle |
Rear hub | 12x142 28h Sealed Cartridge w/ quick engaging 6 pawl freehub / Thru-Axle |
Tires | Kenda Booster Pro 26 x 2.2 Tubeless Ready |
Saddle | HEIR Pivotal |
Handlebar | Lightweight Aluminum 31.8, 680mm wide, 20mm rise |
Stem | Lightweight Aluminum 31.8, 35mm Extension |
Grips | 130mm Lock-On |
Pedals | Composite Junior, 9/16 Crmo Spindle |
Weight | 23.3 lbs |
Wheelsize | 26 in |
Shipping Dimensions | 53.5 in x 9 in x 28.5 in |
Shipping Weight | 36 lb |
Geo | |
Reach | 20.9 in / 369 mm |
Stack | 23.1 in / 559 mm |
Standover | 26.4 in / 620 mm |
Bb-drop | 1.4 in / 45 mm |
Head angle | 66° |
Seat tube angle | 74° |
Wheelbase | 41.7 in / 1061 mm |
Effective top tube | 20.9 in / 530 mm |
Min saddle height | 27.6 in / 700mm |
Max saddle height | 35 in / 890mm |
Model | Bravo Two |
---|---|
Variants and SKUs | |
Gravity Gray | PBB1601-GB |
Rowdy Red | PBB1601-RD |
Rider | |
Suggested Rider Height | 40 in to 0 in |
Specifications | |
Frame | Lightweight 6061 Aluminum with Internal Cable Routing and Forged Adjustable dropouts |
Fork | HEIR®16 60mm travel - HM Carbon Fiber / AL6061 Lower - AL7050 Hard Anodized ⌀30mm Stanchion - adjustable rebound, lockout and compression |
Seat clamp | HEIR forged 31.8mm bolt-on |
Brakes | Rear Tektro J285 Hydraulic Disc |
Crank | 110mm HEIR Direct Mount 2 piece |
Chainring | 28t Direct Mount Narrow-Wide |
Bottom bracket | External BSA |
Rims | WTB i27 |
Front hub | 20h Forged Sealed Cartridge 6 bolt disc |
Rear hub | 20h Novatec Cassette w/ 12t cog |
Tires | Kenda Booster 16x2.20 |
Saddle | Pivotal |
Handlebar | HEIR Lightweight Aluminum 31.8, 520mm wide, 13mm rise, 19mm grip diameter |
Stem | HEIR 3D Forged 31.8 35mm Extension |
Grips | 90mm Black Rubber, 19mm Diameter Small Hand |
Pedals | Composite Little Kid, 9/16 Chromo Spindle |
Weight | 16.8 lbs |
Wheelsize | 16 in |
Shipping Dimensions | 44.9 in x 8.3 in x 26.4 in |
Geo | |
Reach | 10.5 in / 267 mm |
Stack | 14.6 in / 370 mm |
Standover | 15.5" / 394mm |
Bb-drop | 0.6 in / 15 mm |
Head angle | 69° |
Seat tube angle | 72° |
Wheelbase | 28.9 in / 735 mm |
Effective top tube | 15.4 in / 390 mm |
Min saddle height | 17.5 in / 444mm |
Max saddle height | 25.1 in / 637mm |
Model | Bravo Three |
---|---|
Variants and SKUs | |
Gravity Gray | PBB2001-GB |
Rowdy Red | PBB2001-RD |
Rider | |
Suggested Rider Height | 45 in to 0 in |
Specifications | |
Frame | Lightweight 6061 Aluminum with Internal Cable Routing and Forged Adjustable dropouts |
Fork | Manitou J-Unit Expert 20 80mm Travel, Taper Steertube, 15x110 |
Seat clamp | HEIR forged 31.8mm bolt-on |
Brakes | Rear Tektro J285 Hydraulic Disc |
Crank | 127mm HEIR Direct Mount 2 piece |
Chainring | 28t Direct Mount Narrow-Wide |
Bottom bracket | External BSA |
Rims | WTB i27 |
Front hub | 32h Novatec Boost 15x110mm |
Rear hub | 32h Novatec Cassette w/ 12t cog |
Tires | Kenda Booster 20x2.20 |
Saddle | Pivotal |
Handlebar | HEIR Lightweight Aluminum 31.8, 600mm wide, 13mm rise, 19mm grip diameter |
Stem | HEIR 3D Forged 31.8 35mm Extension |
Grips | HEIR 19mm Lock-On |
Pedals | Composite 9/16 Chromo Spindle |
Weight | 19.8 lbs |
Wheelsize | 20 in |
Shipping Dimensions | 42.9 in x 9.1 in x 25.2 in |
Geo | |
Reach | 11.5 in / 291 mm |
Stack | 18.1 in / 459 mm |
Standover | 20 in / 508 mm |
Bb-drop | 0.8 in / 20 mm |
Head angle | 68° |
Seat tube angle | 71° |
Wheelbase | 32.6 in / 828 mm |
Effective top tube | 17.7 in / 450 mm |
Min saddle height | 21.75 in / 552mm |
Max saddle height | 26 in / 660mm |
Model | Bravo Four |
---|---|
Variants and SKUs | |
Gravity Gray | PBB2401-GB |
Rowdy Red | PBB2401-RD |
Rider | |
Suggested Rider Height | 51 in to 0 in |
Specifications | |
Frame | Lightweight 6061 Aluminum with Internal Cable Routing and Forged Adjustable dropouts |
Fork | Manitou J-Unit Expert 24 100mm Travel, Taper Steertube, 15x110 |
Seat clamp | HEIR forged 31.8mm bolt-on |
Brakes | Rear Tektro J285 Hydraulic Disc |
Crank | 140mm HEIR Direct Mount 2 piece |
Chainring | 28t Direct Mount Narrow-Wide |
Bottom bracket | External BSA |
Rims | WTB i27 |
Front hub | 32h Novatec Boost 15x110mm |
Rear hub | 32h Novatec Cassette w/ 12t cog |
Tires | Kenda Booster 24x2.20 |
Saddle | Pivotal |
Handlebar | HEIR Lightweight Aluminum 31.8, 680mm wide, 45mm rise |
Stem | HEIR 3D Forged 31.8 35mm Extension |
Grips | HEIR Lock-On |
Pedals | Composite 9/16 Chromo Spindle |
Weight | 21.5 lbs |
Wheelsize | 24 in |
Shipping Dimensions | 50.0 in x 9.1 in x 28.3 in |
Geo | |
Reach | 13.1 in / 332 mm |
Stack | 20.8 in / 529 mm |
Standover | 23.5 in / 597mm |
Bb-drop | 0.8 in / 20 mm |
Head angle | 68° |
Seat tube angle | 71.5° |
Wheelbase | 35.6 in / 904 mm |
Effective top tube | 20.1 in / 510 mm |
Min saddle height | 25 in / 635 mm |
Max saddle height | 29.5 in / 749 mm |