Spec Sheets
Table of Contents
Alpha Series
Bravo Series
Alpha Zero
Alpha Zero Feature Highlights
Durable Rear Stays and Reverse Mounted Rear V-Brake |
|
Quick Adjust Seat Height |
|
Kid Friendly Hubs |
|
Kid Optimized Cockpit |
Alpha Zero Specifications
Model | Alpha Zero | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $239.00 | PBA1203-SL | 850069435035 |
Braap Blue | $239.00 | PBA1203-BU | 850069435004 |
Party Pink | $239.00 | PBA1203-PK | 850069435011 |
Rapid Red | $239.00 | PBA1203-RR | 850069435028 |
Rider | |||
Suggested Rider Height | 33 in to 43 in | ||
Specifications | |||
Frame | Lightweight Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. | ||
Fork | Bladed Aluminum Legs with 1⅛" Aluminum Steer tube | ||
Seat clamp | Aluminum with Toolless Adjustment | ||
Brakes | Forged Aluminum Rear V-Brake with Kid Sized Brake Lever | ||
Rims | Lightweight Aluminum with Shaved Sidewalls | ||
Front hub | 16h Forged CNC with Rounded Allen Key Bolts | ||
Rear hub | 16h Forged CNC with Rounded Allen Key Bolts | ||
Tires | WTB Sprint Pro 12 x 1.4 | ||
Saddle | Prevelo Toddler Kid 1pc | ||
Handlebar | Lightweight Aluminum 1 piece Bar/Stem Combo, 390mm wide, 19mm grip diameter | ||
Grips | 90mm Black Rubber, 19mm Small Hand | ||
Weight | 7.4 lbs | ||
Wheelsize | 12 in | ||
Shipping Dimensions | 34.5 in x 6.7 in x 20.5 in | ||
Shipping Weight | 11.2 lb | ||
Geo | |||
Reach | 8.18 in / 208 mm | ||
Head angle | 67° | ||
Seat tube angle | 69° | ||
Wheelbase | 22.9 in / 581 mm | ||
Effective top tube | 11.6 in / 295 mm | ||
Min saddle height | 11.4 in / 290 mm | ||
Max saddle height | 14.6 in / 370 mm |
Alpha One
Alpha One Feature Highlights
Kid Optimized Cockpit |
|
Kids Optimized Crank and Removable Pedals |
|
Ultra Adjustable Seat Height |
|
Forged Dropouts and Kid Friendly Hubs |
|
THRU-TUBE™ Frame |
|
Internal Cable Routing |
|
Available Freewheel Kit |
Alpha One Specifications
Model | Alpha One | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $419.00 | PBA1403-SL | 850069435073 |
Braap Blue | $419.00 | PBA1403-BU | 850069435042 |
Party Pink | $419.00 | PBA1403-PK | 850069435059 |
Rapid Red | $419.00 | PBA1403-RR | 850069435066 |
Rider | |||
Suggested Rider Height | 35 in to 44.5 in | ||
Specifications | |||
Generation | MK II | ||
Frame | THRU-TUBE™ Lightweight Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. Forged Dropouts. | ||
Fork | Bladed Aluminum Legs with 1⅛" Aluminum Steer tube | ||
Seat clamp | Prevelo TallClamp with Toolless Adjustment | ||
Brakes | Forged Aluminum V-Brakes with Kid Sized Brake Levers | ||
Freewheel cassette | 14t cog | ||
Crank | Lightweight Aluminum 3 piece. Narrow Width, 85mm length, 138mm Q factor | ||
Chainring | 25t | ||
Bottom bracket | 68x113 Square Taper with Sealed Cartridge Bearings | ||
Rims | Lightweight Aluminum with Shaved Sidewalls | ||
Front hub | 16h Forged CNC with Rounded Hex Key Bolts | ||
Rear hub | 16h Coaster Brake (Optional Freewheel with Rounded Allen Key Bolts) | ||
Tires | Kenda Small Block Eight 14 x 1.5 | ||
Saddle | HEIR Frame Hugger™ Little Kid - Alloy Reinforced | ||
Handlebar | Lightweight Aluminum 25.4mm to 19mm Taper, 460mm wide, 50mm rise, 19mm grip diameter | ||
Stem | HEIR Lightweight Aluminum 25.4mm Bar Bore, 30mm Extension | ||
Grips | 90mm Black Rubber, 19mm Small Hand | ||
Pedals | Composite Little Kid, 9/16 Crmo Spindle | ||
Weight | 13.2 lbs | ||
Wheelsize | 14 in | ||
Shipping Dimensions | 41.0 in x 7.0 in x 23.0 in | ||
Shipping Weight | 18.8 lb | ||
Geo | |||
Reach | 8.98 in / 228 mm | ||
Stack | 13.1 in / 332 mm | ||
Bb-drop | 0.2 in / 5 mm | ||
Head angle | 69° | ||
Wheelbase | 26.3 in / 667 mm | ||
Effective top tube | 13.7 in / 349 mm | ||
Min saddle height | 14.5 in / 370 mm | ||
Max saddle height | 19.7 in / 500 mm |
Alpha One 360° View
Embed Code for Alpha One 360° View
<div class="Sirv" data-src="https://spin.prevelo.com/products/alpha-one/alpha-one.spin"></div>
<script src="https://scripts.sirv.com/sirvjs/v3/sirv.js"></script>
Alpha Two
Alpha Two Feature Highlights
Kid Optimized Cockpit |
|
THRU-TUBE™ Frame |
|
Forged Dropouts and Kid Friendly Hubs |
|
Kids Optimized Crank and Removable Pedals |
|
Ultra Adjustable Seat Height |
|
Internal Cable Routing |
Alpha Two Specifications
Model | Alpha Two | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $399.00 | PBA1603-SL | 850069435110 |
Braap Blue | $399.00 | PBA1603-BU | 850069435080 |
Party Pink | $399.00 | PBA1603-PK | 850069435097 |
Rapid Red | $399.00 | PBA1603-RR | 850069435103 |
Rider | |||
Suggested Rider Height | 38 in to 44.5 in | ||
Specifications | |||
Generation | MK II | ||
Frame | THRU-TUBE™ Lightweight Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. Forged Dropouts. | ||
Fork | Bladed Aluminum Legs with 1⅛" Aluminum Steer tube | ||
Seat clamp | Prevelo TallClamp with Toolless Adjustment | ||
Brakes | Forged Aluminum V-Brakes with Kid Sized Brake Levers | ||
Freewheel cassette | 14t M30 Freewheel | ||
Crank | Lightweight Aluminum 3 piece. Narrow Width, 95mm length, 138mm Q factor | ||
Chainring | 25t | ||
Bottom bracket | 68x113 Square Taper with Sealed Cartridge Bearings | ||
Rims | Lightweight Aluminum with Shaved Sidewalls | ||
Front hub | 16h Forged CNC with Rounded Hex Key Bolts | ||
Rear hub | 16h Freewheel with Rounded Hex Key Bolts | ||
Tires | Kenda Small Block Eight 16 x 1.5 | ||
Saddle | HEIR Frame Hugger™ Little Kid - Alloy Reinforced | ||
Handlebar | Lightweight Aluminum 25.4mm to 19mm Taper, 460mm wide, 50mm rise, 19mm grip diameter | ||
Stem | HEIR Lightweight Aluminum 25.4mm Bar Bore, 30mm Extension | ||
Grips | 90mm Black Rubber, 19mm Small Hand | ||
Pedals | Composite Little Kid, 9/16 Crmo Spindle | ||
Weight | 13.9 lbs | ||
Wheelsize | 16 in | ||
Shipping Dimensions | 44.5 in x 6.5 in x 25.0 in | ||
Shipping Weight | 19.6 lb | ||
Geo | |||
Reach | 10.51 in / 267 mm | ||
Stack | 14.3 in / 363 mm | ||
Standover | 14.2 in / 360 mm | ||
Bb-drop | 0.4 in / 11 mm | ||
Head angle | 69° | ||
Wheelbase | 28.8 in / 730 mm | ||
Effective top tube | 15.4 in / 391 mm | ||
Min saddle height | 17 in / 434 mm | ||
Max saddle height | 25.1 in / 638 mm |
Alpha Two 360° View
Embed Code for Alpha Two 360° View
<div class="Sirv" data-src="https://spin.prevelo.com/products/alpha-two/alpha-two.spin"></div>
<script src="https://scripts.sirv.com/sirvjs/v3/sirv.js"></script>
Alpha Three
Alpha Three Feature Highlights
Internal Cable Routing |
|
Hill Conquering Gear Range |
|
Kid Friendly Shifting |
|
Kid Sized Control Center |
|
HEIR Kid Optimized Crank |
|
Confidence Inspiring Geometry |
Alpha Three Specifications
Model | Alpha Three | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $599.00 | PBA2003-SL | 850069435158 |
Braap Blue | $599.00 | PBA2003-BU | 850069435127 |
Party Pink | $599.00 | PBA2003-PK | 850069435134 |
Rider | |||
Suggested Rider Height | 42.5 in to 52.5 in | ||
Specifications | |||
Generation | MK II | ||
Frame | Lightweight Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. 3D Forged Dropouts. | ||
Fork | Bladed Aluminum Legs with 1 1/8" Aluminum Steer tube | ||
Seat clamp | Aluminum with Toolless Adjustment | ||
Brakes | Forged Aluminum V-Brakes with Junior Sized Brake Levers | ||
Derailleur | Microshift Acolyte Super Short | ||
Shifter | 8 speed Microshift Acolyte Quick Trigger | ||
Freewheel cassette | 8 speed 11-38t Microshift H083 | ||
Crank | HEIR Lightweight Aluminum 3 piece. Narrow Width, 110mm length, 138mm Q factor | ||
Chainring | 32T with double chain ring guard | ||
Bottom bracket | 68x113 Square Taper with Sealed Cartridge Bearings | ||
Rims | Lightweight Aluminum with Shaved Sidewalls | ||
Front hub | 20h Forged CNC with Lightweight Allen Key Skewer | ||
Rear hub | 20h Forged CNC with Lightweight Allen Key Skewer | ||
Tires | Kenda Small Block Eight 20 x 1.5" | ||
Saddle | Prevelo Big Kid | ||
Handlebar | Lightweight Aluminum 31.8, 560mm wide, 45mm rise | ||
Stem | Lightweight Aluminum 31.8, 45mm Extension | ||
Grips | 110mm Black Rubber | ||
Pedals | Composite Big Kid, 9/16 Crmo Spindle | ||
Weight | 17.8 lbs | ||
Wheelsize | 20 in | ||
Shipping Dimensions | 46.0 in x 8.3 in x 25.5 in | ||
Shipping Weight | 24.8 lb | ||
Geo | |||
Reach | 12.48 in / 317 mm | ||
Stack | 16.5 in / 420 mm | ||
Standover | 15.7 in / 400 mm | ||
Bb-drop | 1.5 in / 38 mm | ||
Head angle | 69° | ||
Seat tube angle | 71.5° | ||
Wheelbase | 32.9 in / 835 mm | ||
Effective top tube | 17.4 in / 443 mm | ||
Min saddle height | 21.2 in / 540mm | ||
Max saddle height | 26.4 in / 670mm |
Alpha Three 360° View
Embed Code for Alpha Three 360° View
<div class="Sirv" data-src="https://spin.prevelo.com/products/alpha-three/alpha-three.spin"></div>
<script src="https://scripts.sirv.com/sirvjs/v3/sirv.js"></script>
Alpha Four
Alpha Four Feature Highlights
Confidence Inspiring Geometry |
|
Kid Sized Control Center |
|
HEIR® Kid Optimized Crank |
|
Hill Conquering Gear Range |
|
Kid Friendly Shifting |
|
Internal Cable Routing |
Alpha Four Specifications
Model | Alpha Four | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $619.00 | PBA2403-SL | 850069435196 |
Braap Blue | $619.00 | PBA2403-BU | 850069435165 |
Party Pink | $619.00 | PBA2403-PK | 850069435172 |
Rider | |||
Suggested Rider Height | 49.5 in to 59.5 in | ||
Specifications | |||
Generation | MK II | ||
Frame | Lightweight Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. 3D Forged Dropouts. | ||
Fork | Bladed Aluminum Legs with 1 1/8" Aluminum Steer tube | ||
Seat clamp | Aluminum Quick Release | ||
Brakes | Forged Aluminum V-Brakes with Junior Sized Brake Levers | ||
Derailleur | Microshift Acolyte Super Short | ||
Shifter | 8 speed Microshift Acolyte Quick Trigger | ||
Freewheel cassette | 8 speed 11-38t Microshift H083 | ||
Crank | Lightweight Aluminum 3 piece. Narrow Width, 130mm length | ||
Chainring | 32T with double chain ring guard | ||
Bottom bracket | 68x113 Square Taper with Sealed Cartridge Bearings | ||
Rims | Lightweight Aluminum with Shaved Sidewalls | ||
Front hub | 28h Forged CNC with Lightweight Allen Key Skewer | ||
Rear hub | 28h Forged CNC with Lightweight Allen Key Skewer | ||
Tires | Kenda Small Block Eight 24x1.5" | ||
Saddle | Prevelo Junior | ||
Handlebar | Lightweight Aluminum 31.8, 580mm wide, 45mm rise | ||
Stem | Lightweight Aluminum 31.8, 45mm Extension | ||
Grips | 130mm Black Rubber | ||
Pedals | Composite with 9/16 chromoly Spindle | ||
Weight | 20.1 lbs | ||
Wheelsize | 24 in | ||
Shipping Dimensions | 51.0 in x 8.3 in x 26.9 in | ||
Shipping Weight | 27.8 lb | ||
Geo | |||
Reach | 14.13 in / 359 mm | ||
Stack | 18.7 in / 475 mm | ||
Standover | 19.7 in / 500 mm | ||
Bb-drop | 1.7 in / 43 mm | ||
Head angle | 69° | ||
Seat tube angle | 69° | ||
Wheelbase | 38.1 in / 968 mm | ||
Effective top tube | 19.6 in / 498 mm | ||
Min saddle height | 26.1 in / 665mm | ||
Max saddle height | 31.5 in / 800mm |
Alpha Four 360° View
Embed Code for Alpha Four 360° View
<div class="Sirv" data-src="https://spin.prevelo.com/products/alpha-four/alpha-four.spin"></div>
<script src="https://scripts.sirv.com/sirvjs/v3/sirv.js"></script>
Alpha Five
Alpha Five Feature Highlights
Confidence Geometry |
|
Hill Conquering Gear Range |
|
HEIR® Youth Optimized Crank |
|
Kid Optimized Cockpit |
|
Kid Friendly Shifting |
|
Internal Cable Routing |
Alpha Five Specifications
Model | Alpha Five | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $679.00 | PBA2603-SL | 850069435233 |
Braap Blue | $679.00 | PBA2603-BU | 850069435202 |
Party Pink | $679.00 | PBA2603-PK | 850069435219 |
Rider | |||
Suggested Rider Height | 53.5 in to 64.5 in | ||
Specifications | |||
Frame | Lightweight Butted 6061 Aluminum. Low Center of Gravity, Kid Specific Geometry. Internally routed Cables. 3D Forged Dropouts. | ||
Fork | Bladed Aluminum Legs with 1 1/8" Aluminum Steer tube | ||
Seat clamp | Aluminum Quick Release | ||
Brakes | Forged Aluminum V-Brakes with Junior Sized Brake Levers | ||
Derailleur | Microshift Acolyte Super Short | ||
Shifter | 8 speed Microshift Acolyte Quick Trigger | ||
Freewheel cassette | 8 speed 11-38t Microshift H083 | ||
Crank | Lightweight Aluminum 3 piece. Narrow Width, 152mm length | ||
Chainring | 32t Aluminum with Double Aluminum Guards | ||
Bottom bracket | 68x113 Square Taper with Sealed Cartridge Bearings | ||
Rims | Lightweight Aluminum with Shaved Sidewalls | ||
Front hub | 28h Forged CNC with Lightweight Allen Key Skewer | ||
Rear hub | 28h Forged CNC with Lightweight Allen Key Skewer | ||
Tires | Kenda Small Block Eight 26 x 1.5 | ||
Saddle | Prevelo Junior | ||
Handlebar | Lightweight Aluminum 31.8, 640mm wide, 45mm rise | ||
Stem | Lightweight Aluminum 31.8, 45mm Extension | ||
Grips | 130mm Black Rubber | ||
Pedals | Composite Junior, 9/16 Crmo Spindle | ||
Weight | 21 lbs | ||
Wheelsize | 26 in | ||
Shipping Dimensions | 53.5 in x 8.3 in x 26.9 in | ||
Shipping Weight | 30.4 lb | ||
Geo | |||
Reach | 14.96 in / 380mm | ||
Stack | 20.3 in / 515 mm | ||
Standover | 20.9 in / 530 mm | ||
Bb-drop | 1.9 in / 48 mm | ||
Head angle | 69° | ||
Seat tube angle | 74° | ||
Wheelbase | 38.1 in / 968 mm | ||
Min saddle height | 28 in / 712mm | ||
Max saddle height | 33.8 in / 860mm |
Alpha Five 360° View
Embed Code for Alpha Five 360° View
<div class="Sirv" data-src="https://spin.prevelo.com/products/alpha-five/alpha-five.spin"></div>
<script src="https://scripts.sirv.com/sirvjs/v3/sirv.js"></script>
Zulu One
Zulu One Feature Highlights
Balance-Tec™ |
|
Kid Optimized Cockpit |
|
THRU-TUBE™ Frame |
|
Precision Dropouts |
|
Compact Drivetrain and Kid Size Cranks |
|
Promax Hydraulic Disc Brakes |
Zulu One Specifications
Model | Zulu One | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $599.00 | PBZ1403-SL | 850069435585 |
Bodacious Blue | $599.00 | PBZ1403-BB | 850069435578 |
Pedal to the Metal Pink | $599.00 | PBZ1403-PK | 850069435455 |
Rider | |||
Suggested Rider Height | 36.5 in to 43 in | ||
Specifications | |||
Generation | MK II | ||
Frame | THRU-TUBE™ Lightweight 6061 Aluminum with Low Center of Gravity Trail Geometry | ||
Fork | Bladed Aluminum Legs with 1⅛" Aluminum Steer tube | ||
Seat clamp | Prevelo TallClamp with Toolless Adjustment | ||
Brakes | Promax DSK 940 Hydraulic Disc | ||
Freewheel cassette | 10t 1pc driver | ||
Crank | Lightweight Aluminum 3 piece. Narrow Width, 85mm length, 146mm Q factor | ||
Chainring | 18t Aluminum | ||
Bottom bracket | 68x113 Hollow Spindle Square Taper with Sealed Cartridge Bearings | ||
Rims | Aluminum | ||
Front hub | 20h 9x100 Sealed Cartridge Bearing | ||
Rear hub | 20h 110mm Sealed Cartridge Bearing Cassette | ||
Tires | Kenda Booster 14 × 2.2 | ||
Saddle | HEIR Frame Hugger™ Little Kid - Alloy Reinforced | ||
Handlebar | HEIR 19mm Riser Bar 31.6 clamp, 520mm wide, 25mm rise, 19mm grip diameter | ||
Stem | Lightweight Aluminum 31.6, 35mm Extension | ||
Grips | HEIR 110mm wide 19mm Lock-On | ||
Pedals | Prevelo Composite Short Spindle, 9/16 Crmo Spindle | ||
Weight | 13.5 lbs | ||
Wheelsize | 14 in | ||
Shipping Dimensions | 44.3 in x 7.0 in x 24.5 in | ||
Shipping Weight | 21.8 lb | ||
Geo | |||
Reach | 9.21 in / 234 mm | ||
Stack | 12.59 in / 320 mm | ||
Standover | 14.2 in / 360 mm | ||
Bb-drop | 0.59 in / 15 mm | ||
Head angle | 66° | ||
Seat tube angle | 76° | ||
Wheelbase | 26.77 in / 680 mm | ||
Effective top tube | 13.0 in / 351 mm | ||
Min saddle height | 15.5 in / 395 mm | ||
Max saddle height | 25.2 in / 640 mm |
Zulu One 360° View
Embed Code for Zulu One 360° View
<div class="Sirv" data-src="https://spin.prevelo.com/products/zulu-one/zulu-one.spin"></div>
<script src="https://scripts.sirv.com/sirvjs/v3/sirv.js"></script>
Zulu Two
Zulu Two Feature Highlights
THRU-TUBE™ Frame |
|
Balance-Tec™ |
|
Precision Dropouts |
|
Kid Optimized Cockpit |
|
Compact Drivetrain and Kid Size Cranks |
|
Promax Hydraulic Disc Brakes |
Zulu Two Specifications
Model | Zulu Two | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Standard / Speed Silver | $649.00 | PBZ1603-SL | 850069435608 |
Standard / Bodacious Blue | $649.00 | PBZ1603-BB | 850069435592 |
Standard / Pedal to the Metal Pink | $649.00 | PBZ1603-PK | 850069435462 |
HEIR / Speed Silver | $889.00 | PBZ16A03-SL | 850069435622 |
HEIR / Bodacious Blue | $889.00 | PBZ16A03-BB | 850069435615 |
HEIR / Pedal to the Metal Pink | $889.00 | PBZ16A03-PK | 850069435479 |
Rider | |||
Suggested Rider Height | 39.5 in to 54.5 in | ||
Specifications | |||
Generation | MK II | ||
Frame | THRU-TUBE™ Lightweight 6061 Aluminum with Internal Cable Routing and Low Center of Gravity Trail Geometry | ||
Fork | Standard: Bladed Aluminum Legs with 1⅛" Aluminum Steer Tube and Disc Brake Mounts HEIR: HEIR®16 60mm travel - HM Carbon Fiber / AL6061 Lower - AL7050 Hard Anodized ⌀30mm Stanchion - adjustable rebound, lockout and compression | ||
Seat clamp | Prevelo TallClamp with Toolless Adjustment | ||
Brakes | Promax DSK 940 Hydraulic Disc | ||
Freewheel cassette | 10t 1pc driver | ||
Crank | Lightweight Aluminum 3 piece. Narrow Width, 95mm length, 146mm Q factor | ||
Chainring | 18t Aluminum | ||
Bottom bracket | 68x113 Hollow Spindle Square Taper with Sealed Cartridge Bearings | ||
Rims | Double Wall Aluminum | ||
Front hub | 20h 9x100 Sealed Cartridge Bearing | ||
Rear hub | 20h 110mm Sealed Cartridge Bearing Cassette | ||
Tires | Kenda Booster 16 × 2.2 | ||
Saddle | HEIR Frame Hugger™ Little Kid - Alloy Reinforced | ||
Handlebar | HEIR 19mm Riser Bar 31.6 clamp, 520mm wide, 25mm rise, 19mm grip diameter | ||
Stem | Lightweight Aluminum 31.6, 35mm Extension | ||
Grips | HEIR 110mm wide 19mm Lock-On | ||
Pedals | Prevelo Composite Short Spindle, 9/16 Crmo Spindle | ||
Weight | 15.1 to 15.8 lbs | ||
Wheelsize | 16 in | ||
Shipping Dimensions | 47.0 in x 7.0 in x 27.0 in | ||
Shipping Weight | 26 lb | ||
Geo | |||
Reach | 10.39 in / 264 mm | ||
Stack | 15.07 in / 383 mm | ||
Standover | 15.6 in / 395 mm | ||
Bb-drop | 0.75 in / 19 mm | ||
Head angle | 66° | ||
Seat tube angle | 76° | ||
Wheelbase | 30.15 in / 766 mm | ||
Effective top tube | 15.75 in / 400 mm | ||
Min saddle height | 17.7 in / 450 mm | ||
Max saddle height | 25.2 in / 640 mm |
Zulu Two 360° View
Embed Code for Zulu Two 360° View
<div class="Sirv" data-src="https://spin.prevelo.com/products/zulu-two/zulu-two.spin"></div>
<script src="https://scripts.sirv.com/sirvjs/v3/sirv.js"></script>
Zulu Three
Zulu Three Feature Highlights
Microshift Advent Super Short Drivetrain |
|
Confidence Inspiring Trail Geometry |
|
Kid Optimized Crank |
|
Pivotal Saddle |
|
Lightweight Tubeless Ready Heir Wheels |
|
Ergonomic Control Center |
Zulu Three Specifications
Model | Zulu Three | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $1,199.00 | PBZ20S04-SL | 850069435370 |
Bodacious Blue | $1,199.00 | PBZ20S04-BB | 850069435363 |
Pedal to the Metal Pink | $1,199.00 | PBZ20S04-PK | 850069435424 |
Rider | |||
Suggested Rider Height | 45 in to 58 in | ||
Specifications | |||
Frame | Lightweight Triple-Butted 6061 Aluminum, UDH Compatible Thru-Axle Dropout, Internal Cable Routing and Low Center of Gravity Trail Geometry | ||
Fork | RST First 20 AIR - 80mm travel - lockout and adjustable rebound / Thru-Axle | ||
Seat clamp | Aluminum with Toolless Adjustment | ||
Brakes | Tektro J285 Hydraulic Disc | ||
Derailleur | Microshift Advent Super Short Clutch | ||
Shifter | 9 speed Microshift Quick Trigger Pro | ||
Freewheel cassette | 9 speed 11-38t H093 | ||
Crank | 110mm HEIR 3 piece | ||
Chainring | 28t Narrow-Wide Aluminum | ||
Bottom bracket | BSA Threaded 73x118 Square Taper with Sealed Cartridge Bearings | ||
Rims | HEIR i25 Asymmetrical Tubeless Ready Pre-Taped | ||
Front hub | 15x100 28h Sealed Cartridge / Thru-Axle | ||
Rear hub | 12x142 28h Sealed Cartridge w/ quick engaging 6 pawl freehub / 180 points of engagement / Thru-Axle | ||
Tires | Kenda Booster Pro 20 x 2.2 Tubeless Ready | ||
Saddle | HEIR Pivotal | ||
Handlebar | HEIR Lightweight Aluminum 31.8, 600mm wide, 19mm Grip Diameter | ||
Stem | Lightweight Aluminum 31.8, 35mm Extension | ||
Grips | HEIR 110mm wide 19mm Lock-On | ||
Pedals | Composite Big Kid, 9/16 Crmo Spindle | ||
Weight | 20.5 lbs | ||
Wheelsize | 20 in | ||
Shipping Dimensions | 45 in x 8.5 in x 26in | ||
Shipping Weight | 30 lbs | ||
Geo | |||
Reach | 12.4 in / 316 mm | ||
Stack | 18.2 in / 448 mm | ||
Standover | 20.5 in / 490 mm | ||
Bb-drop | 0.6 in / 25 mm | ||
Head angle | 66° | ||
Seat tube angle | 74° | ||
Wheelbase | 34.9 in / 882 mm | ||
Effective top tube | 17.4 in / 445 mm | ||
Min saddle height | 21.7 in / 550 mm | ||
Max saddle height | 26.1 in / 665mm |
Zulu Three 360° View
Embed Code for Zulu Three 360° View
<div class="Sirv" data-src="https://spin.prevelo.com/products/zulu-three/zulu-three.spin"></div>
<script src="https://scripts.sirv.com/sirvjs/v3/sirv.js"></script>
Zulu Four
Zulu Four Feature Highlights
Lightweight Wide Range Drivetrain |
|
Kid Optimized Crank |
|
Confidence Inspiring Trail Geometry |
|
Pivotal Saddle |
|
Lightweight Tubeless Ready Heir Wheels |
|
Ergonomic Control Center |
Zulu Four Specifications
Model | Zulu Four | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $1,299.00 | PBZ24S04-SL | 850069435394 |
Bodacious Blue | $1,299.00 | PBZ24S04-BB | 850069435387 |
Pedal to the Metal Pink | $1,299.00 | PBZ24S04-PK | 850069435431 |
Rider | |||
Suggested Rider Height | 48.5 in to 60.5 in | ||
Specifications | |||
Frame | Lightweight Triple-butted 6061 Aluminum, UDH Compatible Thru-Axle Dropout, with Internal Cable Routing and Low Center of Gravity Trail Geometry | ||
Fork | RST First 24 AIR - 100mm travel - lockout and adjustable rebound / Thru-Axle | ||
Seat clamp | Aluminum with Toolless Adjustment | ||
Brakes | Tektro J285 Hydraulic Disc | ||
Derailleur | Microshift Advent X AM V2 | ||
Shifter | 10 speed Microshift Advent X Pro | ||
Freewheel cassette | 10 speed 11-48t Advent X G-Series | ||
Crank | 130mm HEIR Direct Mount 2-piece with Alloy Spindle | ||
Chainring | 28t 6mm Offset Narrow-Wide CNC Aluminum | ||
Bottom bracket | External BSA 73mm | ||
Rims | HEIR i27 Asymmetrical Tubeless Ready Pre-Taped | ||
Front hub | 15x100 28h Sealed Cartridge / Thru-Axle | ||
Rear hub | 12x142 28h Sealed Cartridge w/ quick engaging 6 pawl freehub / 180 points of engagement / Thru-Axle | ||
Tires | Kenda Booster Pro 24 x 2.2 Tubeless Ready | ||
Saddle | HEIR Pivotal | ||
Handlebar | HEIR Lightweight Aluminum 31.8, 620mm wide, 19mm Grip Diameter | ||
Stem | Lightweight Aluminum 31.8, 35mm Extension | ||
Grips | HEIR 110mm wide 19mm Lock-On | ||
Pedals | Composite Big Kid, 9/16 Crmo Spindle | ||
Weight | 22 lbs | ||
Wheelsize | 24 in | ||
Shipping Dimensions | 52 in x 9 in x 27.5 in | ||
Shipping Weight | 33 lb | ||
Geo | |||
Reach | 13.5 in / 344 mm | ||
Stack | 21.3 in / 541 mm | ||
Standover | 24.0 in / 580 mm | ||
Bb-drop | 1.2 in / 45 mm | ||
Head angle | 66° | ||
Seat tube angle | 74° | ||
Wheelbase | 39.44 in / 989 mm | ||
Effective top tube | 19.7 in / 500 mm | ||
Min saddle height | 24.8 in / 630 mm | ||
Max saddle height | 31.1 in / 790 mm |
Zulu Four 360° View
Embed Code for Zulu Four 360° View
<div class="Sirv" data-src="https://spin.prevelo.com/products/zulu-four/zulu-four.spin"></div>
<script src="https://scripts.sirv.com/sirvjs/v3/sirv.js"></script>
Zulu Five
Zulu Five Feature Highlights
Confidence Inspiring Trail Geometry |
|
Lightweight Tubeless Ready Heir Wheels |
|
Youth Optimized HEIR® Crank |
|
Pivotal Saddle |
|
Lightweight Wide Range Drivetrain |
Zulu Five Specifications
Model | Zulu Five | ||
---|---|---|---|
Variants and SKUs | Price | SKU | UPC/Barcode |
Speed Silver | $1,399.00 | PBZ26S04-SL | 850069435417 |
Bodacious Blue | $1,399.00 | PBZ26S04-BB | 850069435400 |
Pedal to the Metal Pink | $1,399.00 | PBZ26S04-PK | 850069435448 |
Rider | |||
Suggested Rider Height | 54 in to 66 in | ||
Specifications | |||
Frame | Lightweight Triple-butted 6061 Aluminum, UDH Compatible Thru-Axle Dropout, with Internal Cable Routing and Low Center of Gravity Trail Geometry | ||
Fork | RST First 26 AIR - 100mm travel - lockout and adjustable rebound / Thru-Axle | ||
Seat clamp | Aluminum Quick Release | ||
Brakes | Tektro M281 Hydraulic Disc | ||
Derailleur | Microshift Advent X AM V2 | ||
Shifter | 10 speed Microshift Advent X Pro | ||
Freewheel cassette | 10 speed 11-48t Advent X G-Series | ||
Crank | 152mm HEIR Direct Mount 2-piece with Alloy Spindle | ||
Chainring | 28t 6mm Offset Narrow-Wide CNC Aluminum | ||
Bottom bracket | External BSA Threaded 73mm | ||
Rims | HEIR i27 Asymmetrical Tubeless Ready Pre-Taped | ||
