Zulu Media Assets
On This Page
| Specification | Zulu One |
|---|---|
| Frame | THRU-TUBE™ Lightweight 6061 Aluminum with Low Center of Gravity Trail Geometry |
| Fork | Bladed Aluminum Legs with 1⅛" Aluminum Steer tube |
| Seat Clamp | Prevelo TallClamp with Toolless Adjustment |
| Brakes | Promax DSK 940 Hydraulic Disc |
| Freewheel / Cassette | 10t 1pc driver |
| Crank | Lightweight Aluminum 3 piece. Narrow Width, 85mm length, 146mm Q factor |
| Chainring | 18t Aluminum |
| Bottom Bracket | 68x113 Hollow Spindle Square Taper with Sealed Cartridge Bearings |
| Headset | Integrated Sealed Cartridge Bearing |
| Rims | Aluminum |
| Front Hub | 20h 9x100 Sealed Cartridge Bearing |
| Rear Hub | 20h 110mm Sealed Cartridge Bearing Cassette |
| Tires | Kenda Booster 14 × 2.2 |
| Saddle | HEIR Frame Hugger™ Little Kid - Alloy Reinforced |
| Seat Post | ⌀27.2mm alloy 1 piece |
| Handlebar | HEIR 19mm Riser Bar 31.6 clamp, 520mm wide, 25mm rise, 19mm grip diameter |
| Stem | Lightweight Aluminum 31.6, 35mm Extension |
| Grips | HEIR 110mm wide 19mm Lock-On |
| Pedals | Prevelo Composite Short Spindle, 9/16 Crmo Spindle |
| Version | MK II |
| Weight | 13.5 lbs |
| Minimum Saddle Height | 15.5 in / 395 mm |
| Maximum Saddle Height | 25.2 in / 640 mm |
| Recommended Inseam | 36.5 in to 43 in |
| Wheel Diameter | 14 in |
| Wheelbase | 26.77 in / 680 mm |
| Chain Stay Length | 10.74 in / 273mm |
| Seat Tube Angle | 76° |
| Head Angle | 66° |
| Effective Top Tube Length | 13.0 in / 351 mm |
| Stack | 12.59 in / 320 mm |
| Bottom Bracket Drop | 0.59 in / 15 mm |
| Standover | 14.2 in / 360 mm |
| Q factor | 146mm |
| Reach | 9.21 in / 234 mm |
| Box Dimensions | 44.3 in x 7.0 in x 24.5 in |
| Shipping Weight | 21.8 lb |
Embed 360 spin in your website
<div class="Sirv" data-src="https://spin.prevelo.com/products/2025-zulu-one/zulu-one.spin"></div>
<script src="https://scripts.sirv.com/sirvjs/v3/sirv.js"></script>
Zulu Two
price: $649 - $889
16-inch Trail Bike
| Specification | Zulu Two |
|---|---|
| Frame | THRU-TUBE™ Lightweight 6061 Aluminum with Internal Cable Routing and Low Center of Gravity Trail Geometry |
| Fork | Standard: Bladed Aluminum Legs with 1⅛" Aluminum Steer Tube and Disc Brake Mounts HEIR: HEIR®16 60mm travel - HM Carbon Fiber / AL6061 Lower - AL7050 Hard Anodized ⌀30mm Stanchion - adjustable rebound, lockout and compression |
| Seat Clamp | Prevelo TallClamp with Toolless Adjustment |
| Brakes | Promax DSK 940 Hydraulic Disc |
| Freewheel / Cassette | 10t 1pc driver |
| Crank | Lightweight Aluminum 3 piece. Narrow Width, 95mm length, 146mm Q factor |
| Chainring | 18t Aluminum |
| Bottom Bracket | 68x113 Hollow Spindle Square Taper with Sealed Cartridge Bearings |
| Headset | Integrated Sealed Cartridge Bearing |
| Rims | Double Wall Aluminum |
| Front Hub | 20h 9x100 Sealed Cartridge Bearing |
| Rear Hub | 20h 110mm Sealed Cartridge Bearing Cassette |
| Tires | Kenda Booster 16 × 2.2 |
| Saddle | HEIR Frame Hugger™ Little Kid - Alloy Reinforced |
| Seat Post | ⌀27.2mm alloy 1 piece |
| Handlebar | HEIR 19mm Riser Bar 31.6 clamp, 520mm wide, 25mm rise, 19mm grip diameter |
| Stem | Lightweight Aluminum 31.6, 35mm Extension |
| Grips | HEIR 110mm wide 19mm Lock-On |
| Pedals | Prevelo Composite Short Spindle, 9/16 Crmo Spindle |
| Version | MK II |
| Weight | 15.1 to 15.8 lbs |
| Minimum Saddle Height | 17.7 in / 450 mm |
| Maximum Saddle Height | 25.2 in / 640 mm |
| Recommended Inseam | 39.5 in to 54.5 in |
| Wheel Diameter | 16 in |
| Seat Tube Angle | 76° |
| Effective Top Tube Length | 15.75 in / 400 mm |
| Stack | 15.07 in / 383 mm |
| Bottom Bracket Drop | 0.75 in / 19 mm |
| Standover | 15.6 in / 395 mm |
| Q factor | 146mm |
| Reach | 10.39 in / 264 mm |
| Box Dimensions | 47.0 in x 7.0 in x 27.0 in |
| Shipping Weight | 26 lb |
Embed 360 spin in your website
<div class="Sirv" data-src="https://spin.prevelo.com/products/2025-zulu-two/zulu-two.spin"></div><script src="https://scripts.sirv.com/sirvjs/v3/sirv.js"></script>
BALANCE-TEC

Embed Balance-Tec Video in your Website
javascript
<iframe width="560" height="315" src="https://www.youtube.com/embed/iHxQBwtl9_k?si=6z1VRxIvbxsu4Aum" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>

Keyed Frame
A key in the frame allows the chain to be removed without a chain tool.

Self Extracting Crank
The self extracting crank can be removed without a crank puller (removal requires only a hex key)

Bottom Bracket Shields with Foot Rests
Shields bolt onto the bottom bracket negating the need to remove the bottom bracket, and doubling as foot rests.

Pedal Bike Mode
