At a glance
- Use
- Trails and mountain biking
- Wheel Size
- 20 in
- Age
- 5½ to 9 years
- Type
- Trail Bike
- Weight
- 20.5 lbs(without pedals)
- Inseam
- 20" to 26"
The Prevelo Zulu Three is a 20-inch kids' mountain bike and the step up from the 16-inch Zulu Two, and a Bike Rumor Best of Show winner. Built at just 20.5 pounds for riders ages 5½ to 9, it's equipped like a serious mountain bike: an 80mm RST First air fork with lockout and thru-axle, hydraulic disc brakes, and a 9-speed Microshift Advent clutch drivetrain that stays quiet and precise over rough ground. Light enough to learn on, capable enough to progress fast. Fits inseams 20 to 26 inches.
Components
| Frame | Lightweight Triple-Butted 6061 Aluminum, UDH Compatible Thru-Axle Dropout, Internal Cable Routing and Low Center of Gravity Trail Geometry |
|---|---|
| Fork | RST First 20 AIR - 80mm travel - lockout and adjustable rebound / Thru-Axle |
| Seat Clamp | Aluminum with Toolless Adjustment |
| Brakes | Tektro J285 Hydraulic Disc |
| Derailleur | Microshift Advent Super Short Clutch |
| Shifter | 9 speed Microshift Quick Trigger Pro |
| Freewheel / Cassette | 9 speed 11-38t H093 |
| Crank | 110mm HEIR 3 piece |
| Chainring | 28t Narrow-Wide Aluminum |
| Bottom Bracket | BSA Threaded 73x118 Square Taper with Sealed Cartridge Bearings |
| Headset | 1⅛" Integrated Sealed Cartidge Threadless |
| Rims | HEIR i25 Asymmetrical Tubeless Ready Pre-Taped |
| Front Hub | 15x100 28h Sealed Cartridge / Thru-Axle |
| Rear Hub | 12x142 28h Sealed Cartridge w/ quick engaging 6 pawl freehub / 180 points of engagement / Thru-Axle |
| Tires | Kenda Booster Pro 20 x 2.2 Tubeless Ready |
| Saddle | HEIR Pivotal |
| Seat Post | ⌀31.6mm alloy Pivotal |
| Handlebar | HEIR Lightweight Aluminum 31.8, 600mm wide, 19mm Grip Diameter |
| Stem | Lightweight Aluminum 31.8, 35mm Extension |
| Grips | HEIR 110mm wide 19mm Lock-On |
| Pedals | Composite Big Kid, 9/16 Crmo Spindle |
| Version | MK II |
Measurements
| Weight | 20.5 lbs |
|---|---|
| Recommended Inseam | 20" to 26" |
| Minimum Saddle Height | 21.7 in / 550 mm |
| Maximum Saddle Height | 26.1 in / 665mm |
| Gain Ratio | 1.75 - 6.03 |
| Max Tire Width | 2.2 in |
Geometry
| Wheel Diameter | 20 in |
|---|---|
| Wheelbase | 34.9 in / 882 mm |
| Chain Stay Length | 13.18 in / 335 mm |
| Head Angle | 66° |
| Seat Tube Angle | 74° |
| Seat Tube Length | 10.0 in / 260 mm |
| Effective Top Tube | 17.4 in / 445 mm |
| Bottom Bracket Height | 9.8 in / 258 mm |
| Bottom Bracket Drop | 1.0 in / 25 mm |
| Stack | 17.6 in / 448 mm |
| Standover | 19.2 in / 490 mm |
| Q Factor | 156mm |
| Reach | 12.4 in / 316 mm |
Shipping Weights & Dimensions
| Box Dimensions | 45 in x 8.5 in x 26in |
|---|---|
| Shipping Weight | 30 lbs |
Specifications and components are subject to variations and change without notice.
Microshift Advent Super Short Drivetrain
Confidence Inspiring Trail Geometry
Kid Optimized Crank
Pivotal Saddle
Lightweight Tubeless Ready Heir Wheels
Ergonomic Control Center






