The Prevelo Zulu Two is a 16-inch kids' mountain bike and the step up from the Zulu One, named to TIME's Best Inventions of 2025. At around 15 pounds it features front and rear hydraulic disc brakes, wide traction-focused tires, and stable low-and-long geometry, with an available HEIR air fork for riders ready for rougher terrain. It's the rare small-wheel bike built to actually rip singletrack. Fits inseams 16 to 22 inches.
Use
Dirt path, single-track
Wheel Size
16 in
Age
~ 4 to 6 years
Type
Mountain Bike
Weight
15.1 to 15.8 lbs
Inseam
16" to 22"
Components
| Frame | THRU-TUBE™ Lightweight 6061 Aluminum with Internal Cable Routing and Low Center of Gravity Trail Geometry. BALANCE-TEC Compatible. BALANCE-TEC kit sold separately. |
|---|---|
| Fork | Standard: Bladed Aluminum Legs with 1⅛" Aluminum Steer Tube and Disc Brake Mounts ||| HEIR: RST First 16 AIR - 60mm travel - lockout and adjustable rebound |
| Seat Clamp | Prevelo TallClamp with Toolless Adjustment |
| Brakes | Front and rear hydraulic disc brakes with Kid Sized Brake Levers |
| Freewheel / Cassette | 10t cassette - Freewheel |
| Crank | Lightweight Aluminum 3 piece. Narrow Width, 95mm length, 146mm Q factor |
| Chainring | 18t Aluminum |
| Bottom Bracket | 68x113 Hollow Spindle Square Taper with Sealed Cartridge Bearings |
| Headset | Integrated Sealed Cartridge Bearing |
| Rims | Double Wall Aluminum |
| Front Hub | 9x100 20h Sealed Cartridge Bearing |
| Rear Hub | 110mm 20h Sealed Cartridge Bearing Cassette |
| Tires | Kenda Booster 16 × 2.2 |
| Saddle | HEIR Frame Hugger™ Little Kid - Alloy Reinforced |
| Seat Post | ⌀27.2mm alloy 1 piece |
| Handlebar | HEIR 19mm Riser Bar 31.6 clamp, 520mm wide, 25mm rise, 19mm grip diameter |
| Stem | Lightweight Aluminum 31.6, 35mm Extension |
| Grips | HEIR 110mm wide 19mm Lock-On |
| Pedals | Prevelo Composite Short Spindle, 9/16 Crmo Spindle |
| Version | MK II |
Measurements
| Weight | 15.1 to 15.8 lbs |
|---|---|
| Recommended Inseam | 16" to 22" |
| Minimum Saddle Height | 17.7 in / 450 mm |
| Maximum Saddle Height | 25.2 in / 640 mm |
| Gain Ratio | 3.85 |
| Max Tire Width | 2.2 in |
Geometry
| Wheel Diameter | 16 in |
|---|---|
| Wheelbase | 30.15 in / 766 mm |
| Chain Stay Length | 11.69 in / 297 mm |
| Head Angle | 66° |
| Seat Tube Angle | 76° |
| Seat Tube Length | 7.9 in / 200 mm |
| Effective Top Tube | 15.75 in / 400 mm |
| Bottom Bracket Height | 7.3 in / 185 mm |
| Bottom Bracket Drop | 0.75 in / 19 mm |
| Stack | 15.07 in / 383 mm |
| Standover | 15.6 in / 395 mm |
| Q Factor | 146mm |
| Reach | 10.39 in / 264 mm |
Shipping Weights & Dimensions
| Box Dimensions | 47.0 in x 7.0 in x 27.0 in |
|---|---|
| Shipping Weight | 26 lb |
Specifications and components are subject to variations and change without notice.
THRU-TUBE™ Frame
Balance-Tec™
Precision Dropouts
Kid Optimized Cockpit
Compact Drivetrain and Kid Size Cranks
Promax Hydraulic Disc Brakes













